Samsung Galaxy Tab Active4 Pro SM-T636B 5G LTE-TDD & LTE-FDD 64 GB 25,6 cm (10.1″) 4 GB Wi-Fi 6 (802.11ax) Zwart
Samsung Galaxy Tab Active4 Pro SM-T636B, 25,6 cm (10.1″), 1920 x 1200 Pixels, 64 GB, 4 GB, 674 g, Zwart
| Beeldschermdiagonaal | 25,6 cm (10.1") |
|---|---|
| Resolutie | 1920 x 1200 Pixels |
| HD type | WUXGA |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Processorfamilie | Qualcomm Snapdragon |
| Frequentie van processor | 1,8 GHz |
| Interne opslagcapaciteit | 64 GB |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Type camera achterzijde | Enkele camera |
| Camera voorzijde | Ja |
| Cameraflitser achterzijde | Ja |
| Maximale videoresolutie | 3840 x 2160 Pixels |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| 3G standaarden | UMTS |
| Bluetooth | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| 4G frequentie ondersteund | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Type aansluitplug | 3,5 mm |
| Video call | Ja |
| Kleur van het product | Zwart |
| Veiligheidsfunties | Stofafstotend, Waterbestendig |
| GLONASS | Ja |
| GPS | Ja |
| Omgevingslichtsensor | Ja |
| Proximity sensor | Ja |
| Vingerafdruklezer | Ja |
| Continue video-afspeeltijd | 16 uur |
| Browsing tijd (4G) | 16 uur |
| Breedte | 242,9 mm |
| Hoogte | 170,2 mm |
| Soort paneel | TFT |
| Type beeldschermglas | Gorilla Glass |
| Processorfabrikant | Qualcomm |
| Processormodel | 778G |
| Aantal processorkernen | 8 |
| Intern geheugen | 4 GB |
| Automatisch scherpstellen | Ja |
| Video recording | Ja |
| Video-opname modi | 2160p |
| Video capturing speed | 30 fps |
| Mobiele netwerkverbinding | Ja |
| Generatie mobiel internet | 5G |
| 4G standaard | LTE-TDD & LTE-FDD |
| Bluetooth-versie | 5.2 |
| Wi-Fi Direct | Ja |
| 3G bands ondersteund | 850,900,1900,2100 MHz |
| Voice call | Ja |
| Vormfactor | Slate |
| Soort apparaat | Mobiele tablet |
| Locatie positie | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Hall-sensor | Ja |
| Platform | Android |
| Inclusief batterij | Ja |
| Browsing tijd (Wi-Fi) | 16 uur |
| Diepte | 10,2 mm |
| Gewicht | 674 g |























































Er zijn voor dit product nog geen reviews.