Samsung Galaxy S22 Enterprise Edition SM-S901BZKDEEE smartphone 15,5 cm (6.1″) Dual SIM 5G USB Type-C 8 GB 128 GB 3700 mAh Zwart
Samsung Galaxy S22 Enterprise Edition SM-S901BZKDEEE, 15,5 cm (6.1″), 2340 x 1080 Pixels, 8 GB, 128 GB, 50 MP, Zwart
| Beeldschermdiagonaal | 15,5 cm (6.1") |
|---|---|
| Beeldscherm vorm | Flat |
| Soort paneel | OLED |
| Maximale refresh snelheid | 120 Hz |
| Afgeronde schermhoeken | Ja |
| Processormodel | 2200 |
| Aantal processorkernen | 8 |
| Interne opslagcapaciteit | 128 GB |
| Type camera achterzijde | Drievoudige camera |
| Cameratype voorkant | Enkele camera |
| Cameraflitser achterzijde | Ja |
| Optische zoom | 3x |
| Opnameresolutie | 7680 x 4320 Pixels |
| Automatisch scherpstellen | Ja |
| Video stabilizer | Ja |
| Nachtmodus | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| SIM card type | NanoSIM |
| 4G standaard | LTE |
| Wifi | Ja |
| Bluetooth-versie | 5.2 |
| 4G frequentie ondersteund | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Wi-Fi Direct | Ja |
| Modulatie | 1024-QAM |
| USB-poort | Ja |
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
| Locatie positie | Ja |
| GLONASS | Ja |
| Galileo | Ja |
| Electronisch kompas | Ja |
| Kleur van het product | Zwart |
| Video call | Ja |
| Draadloos opladen | Ja |
| Gezichtsherkenning | Ja |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Platform | Android |
| Verwijderbare batterij | Nee |
| Browsing tijd (Wi-Fi) | 17 uur |
| Draadloze afspeelduur audio | 57 uur |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Barometer | Ja |
| Breedte | 70,6 mm |
| Hoogte | 146 mm |
| Body SAR | 1,59 W/kg |
| Touchscreen | Ja |
| Resolutie | 2340 x 1080 Pixels |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Typische contrastverhouding | 1000000:1 |
| Touch screen type | Capacitief |
| Processorfamilie | Samsung Exynos |
| Frequentie van processor | 2,8 GHz |
| RAM-capaciteit | 8 GB |
| Gebruikergeheugen | 101 GB |
| Digitale zoom | 30x |
| Flash type | LED |
| Maximale beeldsnelheid | 960 fps |
| Video-opname modi | 2160p, 4320p |
| Gezichtsdetectie | Ja |
| Panorama | Ja |
| Generatie mobiel internet | 5G |
| 3G standaarden | UMTS |
| Bluetooth | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| 3G bands ondersteund | 850,900,1800,1900,2100 MHz |
| 5G-banden ondersteund | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
| MIMO | Ja |
| USB-connectortype | USB Type-C |
| Type aansluitplug | USB Type-C |
| GPS | Ja |
| BeiDou | Ja |
| Vormfactor | Rechthoek |
| Veiligheidsfunties | Stofafstotend, Waterbestendig |
| Snel opladen | Ja |
| Vingerafdruklezer | Ja |
| Luidsprekers | Stereo |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Spreektijd (4G) | 33 uur |
| Browsing tijd (4G) | 15 uur |
| Draadloze afspeelduur video | 19 uur |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Hall-sensor | Ja |
| Gewicht | 167 g |
| Diepte | 7,6 mm |
| Hoofd SAR | 1,21 W/kg |
| Ledenmaten SAR (EU) | 2,71 W/kg |
| Reparatie-index | 8.2 |























Er zijn voor dit product nog geen reviews.