Motorola Edge PB3T0027FR 17 cm (6.7″) Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 5000 mAh Blauw
Motorola Edge PB3T0027FR, 17 cm (6.7″), 8 GB, 256 GB, 50 MP, Android 14, Blauw
| Beeldschermdiagonaal | 17 cm (6.7") |
|---|---|
| Beeldscherm vorm | Flat |
| Gorilla Glass versie | Gorilla Glass 5 |
| Maximale refresh snelheid | 144 Hz |
| Processorfamilie | Qualcomm Snapdragon |
| Interne opslagcapaciteit | 256 GB |
| RAM-type | LPDDR5 |
| Flash type | LED |
| Gezichtsdetectie | Ja |
| Video stabilizer | Ja |
| Nachtmodus | Ja |
| Panorama | Ja |
| Continuë fotografie mode | Ja |
| Generatie mobiel internet | 5G |
| 3G standaarden | HSDPA, UMTS, WCDMA |
| 5G-standaard | Sub6 |
| Wifi | Ja |
| Bluetooth-versie | 5.1 |
| USB-connectortype | USB Type-C |
| Locatie positie | Ja |
| GLONASS | Ja |
| Galileo | Ja |
| Electronisch kompas | Ja |
| Kleur van het product | Blauw |
| Veiligheidsfunties | Stofafstotend, Waterbestendig |
| Snelle oplaadtechnologie | TurboPower |
| Vingerafdruklezer | Ja |
| FM-radio | Ja |
| Audiosysteem | Dolby Atmos |
| Inclusief besturingssysteem | Android 14 |
| Virtuele assistent | Google Assistant |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Gewicht | 174,9 g |
| Diepte | 7,9 mm |
| Breedte verpakking | 55,5 mm |
| Hoogte verpakking | 170 mm |
| Body SAR | 1,38 W/kg |
| Snelstartgids | Ja |
| SIM kaart uitwerppin | Ja |
| Resolutie | 1080 x 2400 Pixels |
| Type beeldschermglas | Gorilla Glass |
| Helderheid | 1600 cd/m² |
| HDR-ondersteuning | Ja |
| Pixeldichtheid | 395 ppi |
| Processormodel | 7s Gen 2 |
| RAM-capaciteit | 8 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
| Type camera achterzijde | Dubbele camera |
| Cameratype voorkant | Enkele camera |
| Cameraflitser achterzijde | Ja |
| Pixelgrootte achtercamera | 2 µm |
| Pixelgrootte voorcamera | 1,4 µm |
| Maximale beeldsnelheid | 240 fps |
| Time-lapse-modus | Ja |
| Zelfontspanner | Ja |
| Glimlach detectie | Ja |
| Portretstand | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| SIM card type | NanoSIM |
| 4G standaard | LTE |
| Bluetooth | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| 3G bands ondersteund | 850,900,1900,2100 MHz |
| USB-poort | Ja |
| USB-versie | 2.0 |
| GPS | Ja |
| BeiDou | Ja |
| Vormfactor | Rechthoek |
| Kleurnaam | Marshmallow Blue |
| Snel opladen | Ja |
| Gezichtsherkenning | Ja |
| Luidsprekers | Stereo |
| Platform | Android |
| Google applicaties | Google Photos |
| Proximity sensor | Ja |
| Omgevingslichtsensor | Ja |
| Gebarensensor | Ja |
| Breedte | 73,1 mm |
| Hoogte | 161,9 mm |
| Diepte verpakking | 83 mm |
| Hoofd SAR | 1,41 W/kg |
| Inclusief AC-adapter | Ja |
| Meegeleverde kabels | USB Type-C |































Er zijn voor dit product nog geen reviews.